Harness offers lower rates for cloud builds, new machine sizes, and updated Apple infrastructure

TL;DR
We're updating per-minute pricing to reduce costs across most Harness Cloud resource classes, effective Sep 1st, 2026.
- macOS is moving to Apple M4 hardware - and getting 40% cheaper.
- Linux prices are coming down on most tiers, by up to ~20%.
- Windows prices are coming down across the board, by ~33%.
- We've added new, smaller 2-core and 4-core Linux tiers for low-cost lighter workloads.
What's changing, and why
We run and maintain the control plane, cloud runners, and networking that make Harness Cloud builds fast and reliable. As our fleet has grown and hardware has improved, our cost to deliver most resource classes has come down, and we're passing that through as lower per-minute rates.
At the same time, we're upgrading the macOS fleet to current-generation Apple silicon and adding smaller Linux tiers so you only pay for compute savings on lighter workloads.
The complete price change
All prices are per build minute. "Change" compares the previous rate to the new rate.
Linux / AMD64
| Processor (vCPU) | Memory (RAM) | Class | Current Price | New price | Change |
|---|---|---|---|---|---|
| 2 | 7 | xsmall | - | $0.005 | New tier |
| 4 | 15 | small | - | $0.010 | New tier |
| 8 | 31 | medium | $0.010 | $0.020 | +100% - see "Who this affects" |
| 16 | 62 | large | $0.050 | $0.040 | −20% |
| 32 | 124 | xlarge | $0.100 | $0.080 | −20% |
| 64 | 248 | xxlarge | $0.200 | $0.160 | −20% |
| 96 | 372 | xxxlarge | $0.300 | $0.240 | −20% |
Linux / arm64
| Processor (vCPU) | Memory (RAM) | Class | Current Price | New price | Change |
|---|---|---|---|---|---|
| 2 | 8 | xsmall | - | $0.005 | New tier |
| 4 | 16 | small | - | $0.010 | New tier |
| 8 | 32 | medium | $0.010 | $0.020 | +100% - see "Who this affects" |
| 16 | 64 | large | $0.050 | $0.040 | −20% |
| 32 | 128 | xlarge | $0.100 | $0.080 | −20% |
| 64 | 256 | xxlarge | - | $0.160 | New tier |
Windows
| Processor (vCPU) | Memory (RAM) | Class | Current Price | New price | Change |
|---|---|---|---|---|---|
| 4 | 15 | small | $0.030 | $0.020 | −33% |
| 8 | 31 | medium | $0.060 | $0.040 | −33% |
| 16 | 62 | large | $0.120 | $0.080 | −33% |
| 32 | 124 | xlarge | $0.240 | $0.160 | −33% |
| 64 | 248 | xxlarge (2XL) | $0.480 | $0.320 | −33% |
| 96 | 372 | xxxlarge (3XL) | $0.720 | $0.480 | −33% |
macOS / arm64
| Processor (cores) | Memory (RAM) | Class | Chip | Current Price | New price | Change |
|---|---|---|---|---|---|---|
| 6 | 12 GB | medium | M2 → M4 | $0.300 | $0.180 | −40% |
Who this affects
- Almost every tier is going down. All Linux large-and-up, all Windows, and macOS reductions apply to every account, existing and new.
- Linux 8-core (medium) cost is increasing, from $0.010 to $0.020 per minute, excluding paid accounts that have already purchased cloud credits.
Where do I see the full rate reference?
See Cloud rate table.


